Currently, the share price for Indian Renewable Energy Development Agency Ltd. is delayed. Login to view live prices.
Indian Renewable Energy Development Agency Ltd.
₹141.26
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Dec 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 1,698.45 | +4.23% |
Other Income | 0.53 | -34.57% |
Total Income | 1,698.98 | +4.21% |
Total Expenditure | 14.59 | -84.96% |
EBIDT | 1,580.42 | +5.40% |
Depreciation | 10.02 | +6.26% |
Interest | 1,032.20 | +0.20% |
Tax | 112.82 | +56.35% |
Net Profit | 425.38 | +9.70% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 60,125.54 | +25.54% |
Total Non-Current Assets | 2,474.88 | -3.14% |
Fixed assets | 361.09 | -3.16% |
Total assets | 62,600.42 | +24.09% |
Total Current Liabilities | 32,879.46 | +9.00% |
Total Non-Current Liabilities | 21,161.54 | +47.49% |
Total Capital Plus Liabilities | 62,600.42 | +24.09% |
Total Shareholder Funds | 8,559.43 | +44.22% |
Total Debt to Equity | 5.80 | -14.33% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | -11,099.64 | -10.07% |
Cash from Financing Activities | 11,058.56 | -10.58% |
Cash from Investing Activities | -23.16 | +34.57% |
Net Cash Flow | -64.24 | -972.83% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer