Currently, the share price for Sayaji Hotels (Pune) Ltd. is delayed. Login to view live prices.
Sayaji Hotels (Pune) Ltd.
₹795.05
BSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Dec 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 21.14 | +14.39% |
Other Income | 0.06 | +20.00% |
Total Income | 21.20 | +14.41% |
Total Expenditure | 13.42 | +9.37% |
EBIDT | 7.78 | +24.28% |
Depreciation | 0.61 | +3.39% |
Interest | 0.02 | 0.00% |
Tax | 1.70 | +17.24% |
Net Profit | 5.45 | +30.07% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 9.20 | +34.50% |
Total Non-Current Assets | 66.31 | +18.01% |
Fixed assets | 41.03 | -4.87% |
Total assets | 75.51 | +19.80% |
Total Current Liabilities | 8.32 | -36.05% |
Total Non-Current Liabilities | 2.24 | +40.88% |
Total Capital Plus Liabilities | 75.51 | +19.80% |
Total Shareholder Funds | 64.94 | +34.12% |
Total Debt to Equity | 0.03 | -82.35% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 7.65 | -18.62% |
Cash from Financing Activities | -6.27 | -30.02% |
Cash from Investing Activities | -0.19 | -53.66% |
Net Cash Flow | 1.19 | +3866.67% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer