Currently, the share price for RM Drip and Sprinklers Systems Ltd. is delayed. Login to view live prices.
RM Drip and Sprinklers Systems Ltd.
₹401.00
NSE
-- ( -- %) 1D
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 50.27 | -- |
Other Income | 3.15 | -- |
Total Income | 53.42 | -- |
Total Expenditure | 46.28 | -- |
EBIDT | 8.62 | -- |
Depreciation | 1.14 | -- |
Interest | 0.35 | -- |
Tax | 1.72 | -- |
Net Profit | 5.41 | -- |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 52.53 | -- |
Total Non-Current Assets | 14.24 | -- |
Fixed assets | 10.10 | -- |
Total assets | 66.78 | -- |
Total Current Liabilities | 23.33 | -- |
Total Non-Current Liabilities | 2.81 | -- |
Total Capital Plus Liabilities | 66.78 | -- |
Total Shareholder Funds | 40.63 | -- |
Total Debt to Equity | 0.14 | -- |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 0.00 | -- |
Cash from Financing Activities | 0.00 | -- |
Cash from Investing Activities | 0.00 | -- |
Net Cash Flow | -- |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer