Currently, the share price for Platinum Industries Ltd. is delayed. Login to view live prices.
Platinum Industries Ltd.
₹371.35
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Sep 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 99.64 | +15.98% |
Other Income | 5.66 | +27.19% |
Total Income | 105.29 | +16.54% |
Total Expenditure | 84.54 | +26.82% |
EBIDT | 20.75 | -12.41% |
Depreciation | 0.58 | +3.57% |
Interest | 0.76 | +406.67% |
Tax | 4.87 | -17.18% |
Net Profit | 14.27 | -16.55% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 340.37 | +313.97% |
Total Non-Current Assets | 54.60 | +40.18% |
Fixed assets | 48.16 | +28.29% |
Total assets | 394.97 | +225.96% |
Total Current Liabilities | 50.30 | +14.11% |
Total Non-Current Liabilities | 4.08 | -26.09% |
Total Capital Plus Liabilities | 394.97 | +225.96% |
Total Shareholder Funds | 331.14 | +435.13% |
Total Debt to Equity | 0.02 | -92.86% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 32.74 | -14.65% |
Cash from Financing Activities | 219.79 | +45689.58% |
Cash from Investing Activities | -80.84 | +120.09% |
Net Cash Flow | 171.69 | +8075.71% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer