Currently, the share price for Olatech Solutions Ltd. is delayed. Login to view live prices.
Olatech Solutions Ltd.
₹304.35
BSE
-- ( -- %) 1D
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 15.16 | +103.49% |
Other Income | 0.02 | +100.00% |
Total Income | 15.17 | +103.08% |
Total Expenditure | 10.99 | +88.83% |
EBIDT | 4.38 | +147.46% |
Depreciation | 0.10 | +11.11% |
Interest | 0.10 | +150.00% |
Tax | 1.16 | +157.78% |
Net Profit | 3.02 | +153.78% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 8.38 | +123.47% |
Total Non-Current Assets | 1.01 | -44.51% |
Fixed assets | 0.15 | -25.00% |
Total assets | 9.39 | +68.58% |
Total Current Liabilities | 1.54 | +77.01% |
Total Non-Current Liabilities | 0.46 | +39.39% |
Total Capital Plus Liabilities | 9.39 | +68.58% |
Total Shareholder Funds | 7.39 | +69.11% |
Total Debt to Equity | 0.06 | -25.00% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | -0.28 | -- |
Cash from Financing Activities | 0.87 | -- |
Cash from Investing Activities | -0.52 | -- |
Net Cash Flow | 0.08 | -- |
Shareholding Pattern
It represents how the shares of a company are distributed among different shareholding entities such as FIIs (Foreign Institutional Investors), DIIs (Domestic Institutional Investors), Promoters, Retail Investors, etc. A change in their holdings can indicate performance outlook for the stock.
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer