Currently, the share price for Kross Ltd. is delayed. Login to view live prices.
Kross Ltd.
₹211.79
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Sep 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 139.00 | -5.05% |
Other Income | 0.99 | +209.37% |
Total Income | 139.99 | -4.58% |
Total Expenditure | 120.85 | -6.90% |
EBIDT | 19.14 | +13.25% |
Depreciation | 1.69 | +5.62% |
Interest | 3.98 | -5.91% |
Tax | 3.84 | +12.61% |
Net Profit | 9.62 | +25.59% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 234.16 | +54.57% |
Total Non-Current Assets | 117.85 | +18.94% |
Fixed assets | 111.44 | +24.99% |
Total assets | 352.00 | +40.48% |
Total Current Liabilities | 171.32 | +54.12% |
Total Non-Current Liabilities | 33.88 | -9.19% |
Total Capital Plus Liabilities | 352.00 | +40.48% |
Total Shareholder Funds | 146.80 | +43.77% |
Total Debt to Equity | 0.80 | -6.98% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 8.50 | -79.64% |
Cash from Financing Activities | 13.82 | -230.75% |
Cash from Investing Activities | -29.66 | +57.77% |
Net Cash Flow | -7.34 | -159.29% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer