Currently, the share price for Juniper Hotels Ltd. is delayed. Login to view live prices.
Juniper Hotels Ltd.
₹344.65
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Sep 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 214.52 | +7.43% |
Other Income | 8.34 | +62.89% |
Total Income | 222.86 | +8.81% |
Total Expenditure | 150.09 | +9.59% |
EBIDT | 72.77 | +7.25% |
Depreciation | 27.06 | +2.04% |
Interest | 25.78 | -8.71% |
Tax | 47.75 | +3262.68% |
Net Profit | -27.82 | -338.39% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 519.33 | +529.34% |
Total Non-Current Assets | 3,758.11 | +27.92% |
Fixed assets | 3,287.86 | +17.94% |
Total assets | 4,277.45 | +41.62% |
Total Current Liabilities | 795.51 | +302.30% |
Total Non-Current Liabilities | 826.66 | -66.51% |
Total Capital Plus Liabilities | 4,277.45 | +41.62% |
Total Shareholder Funds | 2,655.27 | +649.00% |
Total Debt to Equity | 0.32 | -94.45% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 327.08 | +14.19% |
Cash from Financing Activities | 155.13 | -149.91% |
Cash from Investing Activities | -76.45 | -375.99% |
Net Cash Flow | 405.76 | +12048.50% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer