Currently, the share price for Juniper Hotels Ltd. is delayed. Login to view live prices.
Juniper Hotels Ltd.
₹263.75
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Dec 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 252.50 | +17.70% |
Other Income | 8.48 | +1.68% |
Total Income | 260.98 | +17.10% |
Total Expenditure | 159.65 | +6.37% |
EBIDT | 101.33 | +39.25% |
Depreciation | 27.58 | +1.92% |
Interest | 30.23 | +17.26% |
Tax | 11.02 | -76.92% |
Net Profit | 32.49 | -216.79% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 519.33 | +529.34% |
Total Non-Current Assets | 3,758.11 | +27.92% |
Fixed assets | 3,287.86 | +17.94% |
Total assets | 4,277.45 | +41.62% |
Total Current Liabilities | 795.51 | +302.30% |
Total Non-Current Liabilities | 826.66 | -66.51% |
Total Capital Plus Liabilities | 4,277.45 | +41.62% |
Total Shareholder Funds | 2,655.27 | +649.00% |
Total Debt to Equity | 0.32 | -94.45% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 327.08 | +14.19% |
Cash from Financing Activities | 155.13 | -149.91% |
Cash from Investing Activities | -76.45 | -375.99% |
Net Cash Flow | 405.76 | +12048.50% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer