Currently, the share price for Hyundai Motor India Ltd. is delayed. Login to view live prices.
Hyundai Motor India Ltd.
₹1,653.45
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Dec 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 16,647.99 | -3.55% |
Other Income | 244.46 | +27.15% |
Total Income | 16,892.46 | -3.21% |
Total Expenditure | 14,772.46 | -1.88% |
EBIDT | 2,119.99 | -11.58% |
Depreciation | 527.38 | +1.70% |
Interest | 29.89 | +2.47% |
Tax | 401.99 | -15.26% |
Net Profit | 1,160.73 | -15.61% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 16,124.04 | -36.42% |
Total Non-Current Assets | 10,225.20 | +11.01% |
Fixed assets | 8,267.27 | +10.42% |
Total assets | 26,349.24 | -23.79% |
Total Current Liabilities | 12,997.19 | +8.26% |
Total Non-Current Liabilities | 2,686.40 | +6.90% |
Total Capital Plus Liabilities | 26,349.24 | -23.79% |
Total Shareholder Funds | 10,665.66 | -46.82% |
Total Debt to Equity | 0.07 | +16.67% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 9,251.96 | +40.94% |
Cash from Financing Activities | -15,930.07 | +908.72% |
Cash from Investing Activities | -10,090.47 | +614.81% |
Net Cash Flow | -16,768.59 | -569.26% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer