Currently, the share price for Highways Infrastructure Trust is delayed. Login to view live prices.
Highways Infrastructure Trust
--
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 879.00 | +280.03% |
Other Income | 9.55 | +973.03% |
Total Income | 888.56 | +282.67% |
Total Expenditure | 607.72 | +725.15% |
EBIDT | -88.12 | -155.58% |
Depreciation | 107.99 | +132.84% |
Interest | 128.42 | +104.72% |
Tax | -3.15 | -115.40% |
Net Profit | -328.95 | -1235.09% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 1,832.74 | +467.22% |
Total Non-Current Assets | 6,465.65 | +221.91% |
Fixed assets | 5,582.69 | +186.97% |
Total assets | 8,298.38 | +255.90% |
Total Current Liabilities | 855.49 | +553.84% |
Total Non-Current Liabilities | 4,280.73 | +142.86% |
Total Capital Plus Liabilities | 8,298.38 | +255.90% |
Total Shareholder Funds | 2,598.76 | +550.23% |
Total Debt to Equity | 1.44 | -60.98% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 852.66 | +69.59% |
Cash from Financing Activities | 2,472.57 | -740.76% |
Cash from Investing Activities | -3,347.71 | +2723.17% |
Net Cash Flow | -22.48 | +1246.11% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer