Currently, the share price for Digidrive Distributors Ltd. is delayed. Login to view live prices.
Digidrive Distributors Ltd.
₹44.44
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Sep 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 11.09 | -19.99% |
Other Income | 0.27 | -32.50% |
Total Income | 11.36 | -20.34% |
Total Expenditure | 10.91 | -12.93% |
EBIDT | 0.45 | -73.99% |
Depreciation | 0.10 | 0.00% |
Interest | 0.03 | -- |
Tax | 0.07 | -74.07% |
Net Profit | 0.25 | -81.62% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 29.96 | +25.30% |
Total Non-Current Assets | 221.24 | +80.47% |
Fixed assets | 0.17 | -67.92% |
Total assets | 251.21 | +71.47% |
Total Current Liabilities | 6.31 | +125.36% |
Total Non-Current Liabilities | 19.06 | +134.44% |
Total Capital Plus Liabilities | 251.21 | +71.47% |
Total Shareholder Funds | 225.83 | +66.58% |
Total Debt to Equity | 0.00 | -- |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 7.62 | -188.81% |
Cash from Financing Activities | -0.38 | -13.64% |
Cash from Investing Activities | -2.85 | -141.18% |
Net Cash Flow | 4.38 | -309.57% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer