Currently, the share price for Rachana Infrastructure Ltd. is delayed. Login to view live prices.
Rachana Infrastructure Ltd.
₹44.30
NSE
-- ( -- %) 1D
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Y/Y Change | |
---|---|---|
Total Current Assets | -- | |
Total Non-Current Assets | -- | |
Fixed assets | -- | |
Total assets | -- | |
Total Current Liabilities | -- | |
Total Non-Current Liabilities | -- | |
Total Capital Plus Liabilities | -- | |
Total Shareholder Funds | -- | |
Total Debt to Equity | -- |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Y/Y Change | |
---|---|---|
Cash from Operating Activity | -- | |
Cash from Financing Activities | -- | |
Cash from Investing Activities | -- | |
Net Cash Flow | -- |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer