Currently, the share price for National Plywood Industries Ltd. is delayed. Login to view live prices.
National Plywood Industries Ltd.
₹6.04
BSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Dec 2019 | Y/Y Change |
---|---|---|
Operating Revenue | 2.11 | -80.30% |
Other Income | 0.11 | -89.52% |
Total Income | 2.22 | -81.12% |
Total Expenditure | 2.60 | -80.02% |
EBIDT | -0.38 | -69.60% |
Depreciation | 0.12 | +100.00% |
Interest | 0.06 | 0.00% |
Tax | 0.00 | -- |
Net Profit | -0.55 | -59.85% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2019 | Y/Y Change |
---|---|---|
Total Current Assets | 26.54 | -33.01% |
Total Non-Current Assets | 15.35 | +0.26% |
Fixed assets | 11.05 | -0.54% |
Total assets | 41.89 | -23.74% |
Total Current Liabilities | 34.97 | -37.79% |
Total Non-Current Liabilities | 14.26 | -62.93% |
Total Capital Plus Liabilities | 41.89 | -23.74% |
Total Shareholder Funds | -7.34 | -81.53% |
Total Debt to Equity | -1.47 | +153.45% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2019 | Y/Y Change |
---|---|---|
Cash from Operating Activity | -14.06 | +343.53% |
Cash from Financing Activities | 15.36 | +308.51% |
Cash from Investing Activities | 0.34 | -525.00% |
Net Cash Flow | 1.63 | +219.61% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer