Currently, the share price for JSW Infrastructure Ltd. is delayed. Login to view live prices.
JSW Infrastructure Ltd.
₹330.55
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Sep 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 1,001.36 | -0.83% |
Other Income | 86.83 | -7.55% |
Total Income | 1,088.19 | -1.40% |
Total Expenditure | 480.82 | -2.89% |
EBIDT | 607.37 | -0.20% |
Depreciation | 133.86 | -0.53% |
Interest | -80.43 | -197.68% |
Tax | 180.21 | +89.52% |
Net Profit | 371.51 | +27.04% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 5,388.18 | +93.11% |
Total Non-Current Assets | 8,439.38 | +26.71% |
Fixed assets | 7,192.53 | +20.19% |
Total assets | 13,827.56 | +46.31% |
Total Current Liabilities | 727.67 | +1.90% |
Total Non-Current Liabilities | 4,868.87 | +4.76% |
Total Capital Plus Liabilities | 13,827.56 | +46.31% |
Total Shareholder Funds | 8,026.36 | +100.93% |
Total Debt to Equity | 0.55 | -48.11% |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 1,803.21 | +0.33% |
Cash from Financing Activities | 2,503.88 | -330.44% |
Cash from Investing Activities | -4,204.68 | +577.31% |
Net Cash Flow | 102.41 | +13.94% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer