Currently, the share price for Inox India Ltd. is delayed. Login to view live prices.
Inox India Ltd.
₹1,033.45
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Sep 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 306.56 | +3.42% |
Other Income | 13.44 | +150.28% |
Total Income | 320.00 | +6.04% |
Total Expenditure | 242.66 | +7.27% |
EBIDT | 77.34 | +2.34% |
Depreciation | 5.92 | +5.53% |
Interest | 2.83 | +38.73% |
Tax | 19.11 | +24.98% |
Net Profit | 49.49 | -5.98% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 930.26 | -4.44% |
Total Non-Current Assets | 268.60 | +53.57% |
Fixed assets | 260.24 | +58.00% |
Total assets | 1,198.86 | +4.40% |
Total Current Liabilities | 518.89 | -10.07% |
Total Non-Current Liabilities | 30.90 | +41.16% |
Total Capital Plus Liabilities | 1,198.86 | +4.40% |
Total Shareholder Funds | 649.07 | +18.12% |
Total Debt to Equity | 0.01 | -- |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 125.59 | -29.59% |
Cash from Financing Activities | -103.02 | -32.94% |
Cash from Investing Activities | -28.08 | +148.06% |
Net Cash Flow | -5.51 | -141.00% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer