Currently, the share price for Go Digit General Insurance Ltd. is delayed. Login to view live prices.
Go Digit General Insurance Ltd.
₹290.05
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Sep 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 2,234.35 | +6.12% |
Other Income | 0.06 | -25.00% |
Total Income | 2,234.41 | +6.12% |
Total Expenditure | 2,144.94 | +7.02% |
EBIDT | 89.47 | -11.71% |
Depreciation | 0.00 | -- |
Interest | 0.00 | -- |
Tax | 0.00 | -- |
Net Profit | 89.47 | -11.71% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 1,388.07 | +47.90% |
Total Non-Current Assets | 15,570.38 | +24.06% |
Fixed assets | 162.75 | +0.46% |
Total assets | 16,958.46 | +25.72% |
Total Current Liabilities | 13,888.95 | +25.71% |
Total Non-Current Liabilities | 372.84 | +16252.63% |
Total Capital Plus Liabilities | 16,958.46 | +25.72% |
Total Shareholder Funds | 2,696.66 | +10.56% |
Total Debt to Equity | 0.13 | -- |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 1,720.47 | -23.53% |
Cash from Financing Activities | 342.15 | -13.83% |
Cash from Investing Activities | -1,985.88 | -21.02% |
Net Cash Flow | 76.74 | -42.10% |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer