Currently, the share price for Baazar Style Retail Ltd. is delayed. Login to view live prices.
Baazar Style Retail Ltd.
₹318.25
NSE
-- ( -- %) 1D
Earnings Per Share
Earnings Per Share (EPS) is calculated by dividing a company’s net income by its average number of outstanding shares.
Income Statement
Also called a Profit & Loss statement, an Income Statement shows how a company has performed financially over a specific accounting period. It focuses on revenue, expenses, profits, and losses.
Particulars (In Cr) | Sep 2024 | Y/Y Change |
---|---|---|
Operating Revenue | 310.95 | +12.75% |
Other Income | 2.17 | -30.89% |
Total Income | 313.12 | +12.26% |
Total Expenditure | 286.58 | +22.57% |
EBIDT | 26.54 | -22.78% |
Depreciation | 22.49 | +7.45% |
Interest | 15.92 | +13.07% |
Tax | -2.93 | +1231.82% |
Net Profit | -8.94 | +2028.57% |
Balance Sheet
A financial statement that provides details about a company’s assets, liabilities, and shareholders’ equity at a given point in time.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Total Current Assets | 503.25 | -- |
Total Non-Current Assets | 662.72 | -- |
Fixed assets | 626.88 | -- |
Total assets | 1,165.97 | -- |
Total Current Liabilities | 479.62 | -- |
Total Non-Current Liabilities | 471.22 | -- |
Total Capital Plus Liabilities | 1,165.97 | -- |
Total Shareholder Funds | 215.13 | -- |
Total Debt to Equity | 0.83 | -- |
Cash Flow
The net amount of cash or cash equivalents being transferred in and out of a company for a specified period of time. Cashflow stems from operating, investing and financing activities.
Particulars (In Cr) | Mar 2024 | Y/Y Change |
---|---|---|
Cash from Operating Activity | 111.62 | -- |
Cash from Financing Activities | -18.14 | -- |
Cash from Investing Activities | -84.54 | -- |
Net Cash Flow | 8.94 | -- |
Trademarks owned by their respective owners and shown here only for ease of recall of the respective owner by public.Disclaimer