What are the brokerage charges on Share.Market?
At Share.Market, brokerage is charged at ₹20 per or 0.1% of the order value, whichever is lower, with a minimum charge of ₹2. However, as per SEBI regulations: brokerage cannot exceed 2.5% of the total order value.
For example, you place an order worth ₹60.
To identify the applicable brokerage charges, you can refer to this table.
Investment Type | Order Value | Brokerage Charges |
---|---|---|
Equity / Equity / (Equity Delivery) | ₹0 to ₹80 | 2.5% of the Order Value |
₹80 to ₹2,000 | ₹2 per Order | |
Above ₹2,000 | ₹20 or 0.1% of the Order Value, whichever is lower | |
F&O – Futures & Options | Any Order | Flat ₹20 per Executed Order |
WealthBasket Platform Fees | Any Order | Nil |
For more details on brokerage and regulatory charges, tap here.